A7SII
General Specifications | |
---|---|
Lens Mount | Sony E-Mount/ PL |
Camera Format | Full-Frame |
Actual Pixels | 12.4 Megapixel |
Effective Pixels | 12.2 Megapixel |
Max Resolution | 4240 x 2832 |
Aspect Ratio | 3:2 16:9 |
File Formats (still images) | JPEG RAW |
File Formats (movies) | AVCHD Ver. 2.0 MP4 MPEG-4 AVC/H.264 XAVC S |
Audio | AAC LC AC3 Dolby Digital 2ch Linear PCM (Stereo) |
Bit Depth | 14 bits |
Video Format | 3840 x 2160p at 23.98/25/29.97 fps (100 Mb/s XAVC S) 3840 x 2160p at 23.98/25/29.97 fps (60 Mb/s XAVC S) 1920 |
For more technical information please visit https://www.sony.com/electronics/interchangeable-lens-cameras/ilce-7sm2
Inquire
Drop us a line and we will get back in touch with you.
Los Angeles
Otto Nemenz International
Tel. 323-469-2774
5700 Buckingham Parkway
Culver City, CA 90230
[email protected]
Monday – Friday
8 AM – 6:30 PM
Atlanta
Otto Nemenz International Atlanta
Tel. 770-559-3377
6375 Regency Parkway NW, Suite 700
Norcross, GA 30071
[email protected]
Monday – Friday
8 AM – 6:30 PM