ARRI Master Anamorphics
Focal Length | T-Stop | Min. Focus | Weight (lbs) | Front Diameter |
---|---|---|---|---|
28mm | 1.9 | 2′ 3 | 5.75 | 114mm |
35mm | 1.9 | 2′ 6 | 6 | 95mm |
40mm | 1.9 | 2′ 6 | 6.25 | 95mm |
50mm | 1.9 | 2′ 6 | 6 | 95mm |
60mm | 1.9 | 3′ | 6 | 95mm |
75mm | 1.9 | 3′ | 6 | 95mm |
100mm | 1.9 | 3′ 3 | 7.5 | 95mm |
135mm | 1.9 | 4′ | 8.25 | 95mm |
180mm | 2.8 | 5′ | 7.25 | 95mm |
Inquire
Drop us a line and we will get back in touch with you.
Los Angeles
Otto Nemenz International
Tel. 323-469-2774
5700 Buckingham Parkway
Culver City, CA 90230
[email protected]
Monday – Friday
8 AM – 6:30 PM
Atlanta
Otto Nemenz International Atlanta
Tel. 770-559-3377
6375 Regency Parkway NW, Suite 700
Norcross, GA 30071
[email protected]
Monday – Friday
8 AM – 6:30 PM