VENICE 2
General Specifications | |
---|---|
Body | Sony Venice |
Frame Rates | 5.8K 17:9 1-90 FPS 5.4K 16:9 1-90 FPS 5.8K 6:5 1-48 FPS 8.2K 17:9 1-60 FPS 7.6K 16:9 1-60 FPS 8.6K 3:2 1-30 FPS |
ISO Sensitivity | VENICE 2 with 8.6K image sensor (MPGC-3628) ISO800, ISO3200 (Dual Base ISO) |
Base Imaging | S-Log3 / S-Gamut-3 |
Bit Depth | 16 bit |
In-board recording system | AXSM 1TB S66 |
In-board recording formats | X-OCN XT/ST/LT |
Weight | 9.6.6 oz |
Additional Information | 36x24mm Full-Frame Sensor for Cinema Built-In 8-step ND Filters 0.3- 2.4 |
For more technical information please visit https://pro.sony/ue_US/products/digital-cinema-cameras/venice2
Inquire
Drop us a line and we will get back in touch with you.
Los Angeles
Otto Nemenz International
Tel. 323-469-2774
5700 Buckingham Parkway
Culver City, CA 90230
[email protected]
Monday – Friday
8 AM – 6:30 PM
Atlanta
Otto Nemenz International Atlanta
Tel. 770-559-3377
6375 Regency Parkway NW, Suite 700
Norcross, GA 30071
[email protected]
Monday – Friday
8 AM – 6:30 PM